BUYING SIGNALS ARE ON
| Date | 1 Mo | 3 Mo | 6 Mo | 1 Yr | 2 Yr | 3 Yr | 5 Yr | 7 Yr | 10 Yr | 20 Yr | 30 Yr | 
| 09/01/11 | 0.02 | 0.02 | 0.05 | 0.10 | 0.19 | 0.31 | 0.90 | 1.49 | 2.15 | 3.10 | 3.51 | 
| 09/02/11 | 0.02 | 0.02 | 0.05 | 0.10 | 0.20 | 0.33 | 0.88 | 1.41 | 2.02 | 2.92 | 3.32 | 
| 09/06/11 | 0.02 | 0.02 | 0.07 | 0.13 | 0.21 | 0.33 | 0.88 | 1.40 | 1.98 | 2.86 | 3.26 | 
| 09/07/11 | 0.00 | 0.02 | 0.06 | 0.11 | 0.21 | 0.34 | 0.92 | 1.45 | 2.05 | 2.96 | 3.36 | 
| 09/08/11 | 0.01 | 0.02 | 0.07 | 0.12 | 0.19 | 0.33 | 0.88 | 1.41 | 2.00 | 2.92 | 3.32 | 
| 09/09/11 | 0.00 | 0.01 | 0.05 | 0.11 | 0.17 | 0.31 | 0.81 | 1.34 | 1.93 | 2.86 | 3.26 | 
| 09/12/11 | 0.01 | 0.01 | 0.05 | 0.11 | 0.21 | 0.35 | 0.87 | 1.38 | 1.94 | 2.84 | 3.24 | 
| 09/13/11 | 0.00 | 0.01 | 0.05 | 0.10 | 0.21 | 0.35 | 0.89 | 1.42 | 2.00 | 2.92 | 3.32 | 
(Daily Treasury Yield Curve Rates)

 





.jpg)